HX-240 [Discontinued]
HF Transverter
FRONT
INSIDE
REAR
Specifications
| Frequency Range | 3.5 / 3.8 / 7 / 14 / 21 / 28MHz Amateur Bands |
|---|---|
| Mode | FM / SSB / CW ( Dependent on radio to be used ) |
| DC Power | DC 13.8V 7A max. |
| RF Drive Power | 2.5W / 10W Selectable |
| Power Out | 30 - 40W p.e.p. ( 30W for FM ) |
| Harmonic Rejection | -40dB or better |
| RX Pre-amp Gain | Approx. 10dB ( 2SK125 J.FET by Sony ) |
| In/Out Connectors | SO - 239 ( M -J ) |
| Others | Auto RF Key, Low Noise Pre-amp, Stand-by Jack ( Remote TX Key Jack ), Panel Meter for Power Out, Protections for High SWR and Reverse DC Power Polarity, High/Low Power Out Select. |
|
Dimensions (W) x (H) x (D) |
approx. 146 x 50 x 192 mm approx. 5.7 x 2.0 x7.6 inches |
| Weight | approx. 1.3 kgs./ 2.9 lbs. |
| Accessories | User Manual, Spare Fuse, Coax. Jumper Cable ( w/PL-259's ) |
